Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 19 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4639 | 2939 | 63.35% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Apr 11 08:32 | Anonymous | [details] | |
Apr 11 08:03 | Anonymous | [details] | |
Apr 11 07:53 | Anonymous | [details] | |
Apr 11 05:58 | Anonymous | [details] | |
Apr 11 05:48 | Anonymous | [details] | |
Apr 11 05:21 | Anonymous | [details] | |
Apr 11 05:03 | Anonymous | [details] | |
Apr 10 07:49 | Anonymous | [details] | |
Apr 9 13:57 | Anonymous | [details] | |
Apr 9 06:54 | Anonymous | [details] | |
Apr 7 22:35 | Anonymous | [details] | |
Apr 5 00:29 | Anonymous | [details] | |
Apr 5 00:29 | Anonymous | [details] | |
Apr 4 03:05 | Anonymous | [details] | |
Apr 3 16:39 | Anonymous | [details] | |
Mar 31 20:16 | Anonymous | http://miamidoctors.com/node | [details] |
Mar 30 08:54 | Anonymous | [details] | |
Mar 29 02:12 | Anonymous | [details] | |
Mar 27 06:35 | Anonymous | [details] | |
Mar 24 19:27 | Anonymous | [details] | |
Mar 24 04:12 | Anonymous | [details] | |
Mar 23 08:31 | Anonymous | [details] | |
Mar 23 05:49 | Anonymous | [details] | |
Mar 22 20:13 | Anonymous | [details] | |
Mar 19 05:37 | Anonymous | [details] |
- Login to post comments