CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 3 | 0.00% |
Last month | 0 | 4 | 0.00% |
This year | 0 | 17 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2420 | 51.91% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Mar 12 04:42 | Anonymous | [details] | |
Mar 10 15:13 | Anonymous | http://miamidoctors.com/node | [details] |
Mar 10 03:05 | Anonymous | [details] | |
Mar 9 23:27 | Anonymous | [details] | |
Mar 9 23:27 | Anonymous | [details] | |
Mar 9 09:59 | Anonymous | [details] | |
Mar 8 12:08 | Anonymous | [details] | |
Mar 7 11:34 | Anonymous | [details] | |
Mar 7 04:16 | Anonymous | [details] | |
Mar 3 20:11 | Anonymous | [details] | |
Mar 1 10:32 | Anonymous | [details] | |
Feb 29 10:45 | Anonymous | [details] | |
Feb 26 12:04 | Anonymous | [details] | |
Feb 26 10:40 | Anonymous | [details] | |
Feb 26 10:29 | Anonymous | http://miamidoctors.com/ad/redirect/11/0 | [details] |
Feb 26 00:24 | Anonymous | [details] | |
Feb 19 04:39 | Anonymous | [details] | |
Feb 10 21:47 | Anonymous | [details] | |
Feb 10 07:24 | Anonymous | [details] | |
Feb 9 09:06 | Anonymous | [details] | |
Feb 7 22:23 | Anonymous | [details] | |
Feb 2 07:21 | Anonymous | [details] | |
Jan 31 14:46 | Anonymous | [details] | |
Jan 31 03:10 | Anonymous | [details] | |
Jan 29 14:34 | Anonymous | [details] |
- Login to post comments