International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 1 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 26 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4310 | 3217 | 74.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 25 11:47 | Anonymous | [details] | |
Oct 18 09:18 | Anonymous | [details] | |
Oct 18 00:24 | Anonymous | [details] | |
Oct 17 23:43 | Anonymous | [details] | |
Oct 16 01:52 | Anonymous | http://www.domaincrawler.com/miamidoc... | [details] |
Oct 12 22:38 | Anonymous | [details] | |
Oct 8 16:14 | Anonymous | [details] | |
Sep 27 11:23 | Anonymous | [details] | |
Sep 26 20:14 | Anonymous | [details] | |
Sep 22 23:36 | Anonymous | [details] | |
Sep 20 06:52 | Anonymous | [details] | |
Sep 17 11:28 | Anonymous | [details] | |
Sep 16 02:22 | Anonymous | [details] | |
Sep 15 03:20 | Anonymous | [details] | |
Sep 14 03:28 | Anonymous | [details] | |
Sep 6 10:09 | Anonymous | [details] | |
Sep 3 21:52 | Anonymous | [details] | |
Sep 2 15:20 | Anonymous | [details] | |
Sep 2 01:38 | Anonymous | [details] | |
Sep 1 00:57 | Anonymous | [details] | |
Aug 31 02:18 | Anonymous | [details] | |
Aug 30 04:55 | Anonymous | http://www.miamidoctors.com/node | [details] |
Aug 24 18:12 | Anonymous | [details] | |
Aug 19 10:37 | Anonymous | [details] | |
Aug 17 02:15 | Anonymous | [details] |
- Login to post comments