International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 1 | 0.00% |
Last month | 0 | 4 | 0.00% |
This year | 0 | 1 | 0.00% |
Last year | 0 | 29 | 0.00% |
All time | 4310 | 3221 | 74.73% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Apr 20 15:48 | Anonymous | [details] | |
Apr 19 23:42 | Anonymous | [details] | |
Apr 19 22:08 | Anonymous | [details] | |
Apr 15 04:24 | Anonymous | [details] | |
Apr 15 03:07 | Anonymous | [details] | |
Apr 14 05:04 | Anonymous | [details] | |
Apr 13 01:51 | Anonymous | [details] | |
Apr 11 09:37 | Anonymous | [details] | |
Apr 10 05:33 | Anonymous | [details] | |
Apr 9 06:34 | Anonymous | http://www.miamidoctors.com/node | [details] |
Apr 9 01:48 | Anonymous | [details] | |
Apr 8 06:42 | Anonymous | [details] | |
Apr 7 17:52 | Anonymous | [details] | |
Apr 2 21:49 | Anonymous | [details] | |
Mar 31 05:03 | Anonymous | [details] | |
Mar 30 19:24 | Anonymous | [details] | |
Mar 30 12:20 | Anonymous | [details] | |
Mar 26 12:24 | Anonymous | [details] | |
Mar 25 23:18 | Anonymous | [details] | |
Mar 24 21:55 | Anonymous | [details] | |
Mar 24 21:55 | Anonymous | http://miamidoctors.com | [details] |
Mar 23 18:00 | Anonymous | http://www.miamidoctors.com/node/ | [details] |
Mar 23 18:00 | Anonymous | http://www.miamidoctors.com/node/ | [details] |
Mar 23 18:00 | Anonymous | http://www.miamidoctors.com/node/ | [details] |
Mar 23 17:59 | Anonymous | [details] |
- Login to post comments