International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 2 | 0.00% |
This month | 0 | 3 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4310 | 3219 | 74.69% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Feb 16 17:30 | Anonymous | [details] | |
Feb 16 14:25 | Anonymous | [details] | |
Feb 16 14:25 | Anonymous | [details] | |
Feb 15 09:06 | Anonymous | [details] | |
Feb 15 06:31 | Anonymous | [details] | |
Feb 14 09:56 | Anonymous | [details] | |
Feb 14 03:54 | Anonymous | [details] | |
Feb 13 08:58 | Anonymous | [details] | |
Feb 13 08:58 | Anonymous | [details] | |
Feb 10 23:20 | Anonymous | [details] | |
Feb 10 23:20 | Anonymous | [details] | |
Feb 9 08:16 | Anonymous | [details] | |
Feb 9 02:08 | Anonymous | [details] | |
Feb 9 02:08 | Anonymous | [details] | |
Feb 7 23:27 | Anonymous | [details] | |
Feb 7 07:42 | Anonymous | [details] | |
Feb 7 07:42 | Anonymous | [details] | |
Feb 6 15:50 | Anonymous | [details] | |
Feb 6 08:13 | Anonymous | [details] | |
Feb 6 05:48 | Anonymous | [details] | |
Feb 5 17:10 | Anonymous | http://www.miamidoctors.com/node?dest... | [details] |
Feb 5 17:10 | Anonymous | http://www.miamidoctors.com/node | [details] |
Feb 5 16:49 | Anonymous | http://www.miamidoctors.com/node?dest... | [details] |
Feb 5 16:49 | Anonymous | http://www.miamidoctors.com/node | [details] |
Feb 5 06:57 | Anonymous | http://www.miamidoctors.com/node | [details] |
- Login to post comments