International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 2 | 0.00% |
This month | 0 | 3 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4310 | 3219 | 74.69% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Sep 5 19:55 | Anonymous | [details] | |
Sep 5 19:44 | Anonymous | [details] | |
Sep 2 09:19 | Anonymous | http://www.miamidoctors.com/node/12?p... | [details] |
Sep 2 09:16 | Anonymous | http://www.miamidoctors.com/node | [details] |
Aug 30 08:40 | Anonymous | [details] | |
Aug 28 14:47 | Anonymous | [details] | |
Aug 28 14:15 | Anonymous | [details] | |
Aug 28 11:58 | Anonymous | [details] | |
Aug 28 09:37 | Anonymous | [details] | |
Aug 26 01:18 | Anonymous | [details] | |
Aug 25 16:33 | Anonymous | http://www.miamidoctors.com/node?dest... | [details] |
Aug 25 16:32 | Anonymous | http://www.miamidoctors.com/node | [details] |
Aug 25 12:15 | Anonymous | [details] | |
Aug 25 12:00 | Anonymous | [details] | |
Aug 25 11:25 | Anonymous | [details] | |
Aug 25 11:08 | Anonymous | [details] | |
Aug 23 12:42 | Anonymous | [details] | |
Aug 23 11:20 | Anonymous | [details] | |
Aug 23 08:36 | Anonymous | [details] | |
Aug 22 21:47 | Anonymous | [details] | |
Aug 19 01:35 | Anonymous | [details] | |
Aug 17 18:30 | Anonymous | [details] | |
Aug 15 11:56 | Anonymous | [details] | |
Aug 13 15:17 | Anonymous | [details] | |
Aug 11 22:36 | Anonymous | [details] |
- Login to post comments