International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 27 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4310 | 3218 | 74.66% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jun 18 09:50 | Anonymous | [details] | |
Jun 17 19:01 | Anonymous | [details] | |
Jun 15 16:47 | Anonymous | [details] | |
Jun 15 13:22 | Anonymous | [details] | |
Jun 15 06:15 | Anonymous | [details] | |
Jun 11 15:12 | Anonymous | [details] | |
Jun 10 00:50 | Anonymous | [details] | |
Jun 9 11:30 | Anonymous | [details] | |
Jun 8 18:07 | Anonymous | [details] | |
Jun 7 04:04 | Anonymous | [details] | |
Jun 5 18:51 | Anonymous | [details] | |
Jun 5 17:36 | Anonymous | [details] | |
Jun 5 15:44 | Anonymous | [details] | |
Jun 2 23:52 | Anonymous | [details] | |
Jun 1 21:07 | Anonymous | [details] | |
Jun 1 19:22 | Anonymous | [details] | |
Jun 1 19:03 | Anonymous | [details] | |
May 31 09:56 | Anonymous | [details] | |
May 28 22:57 | Anonymous | [details] | |
May 28 10:19 | Anonymous | [details] | |
May 28 09:42 | Anonymous | [details] | |
May 26 17:02 | Anonymous | [details] | |
May 24 11:23 | Anonymous | http://miamidoctors.com/node | [details] |
May 24 06:28 | Anonymous | [details] | |
May 22 21:50 | Anonymous | [details] |
- Login to post comments