Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 4 | 0.00% |
Last month | 0 | 8 | 0.00% |
This year | 0 | 30 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4784 | 3824 | 79.93% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Apr 21 06:44 | Anonymous | [details] | |
Apr 21 02:39 | Anonymous | [details] | |
Apr 19 22:10 | Anonymous | [details] | |
Apr 19 10:46 | Anonymous | [details] | |
Apr 19 08:51 | Anonymous | [details] | |
Apr 19 06:39 | Anonymous | [details] | |
Apr 18 00:17 | Anonymous | [details] | |
Apr 16 06:02 | Anonymous | [details] | |
Apr 14 02:17 | Anonymous | [details] | |
Apr 13 18:59 | Anonymous | [details] | |
Apr 13 09:03 | Anonymous | [details] | |
Apr 13 04:16 | Anonymous | [details] | |
Apr 11 10:11 | Anonymous | [details] | |
Apr 9 16:34 | Anonymous | [details] | |
Apr 9 06:34 | Anonymous | http://www.miamidoctors.com/node | [details] |
Apr 8 01:26 | Anonymous | [details] | |
Apr 7 17:52 | Anonymous | [details] | |
Apr 6 11:21 | Anonymous | [details] | |
Apr 6 00:08 | Anonymous | [details] | |
Apr 5 07:54 | Anonymous | [details] | |
Apr 3 11:19 | Anonymous | [details] | |
Apr 2 21:49 | Anonymous | [details] | |
Apr 2 18:47 | Anonymous | [details] | |
Apr 1 12:17 | Anonymous | [details] | |
Apr 1 11:56 | Anonymous | [details] |
- Login to post comments