Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Feb 23 19:37 | Anonymous | [details] | |
Feb 23 15:50 | Anonymous | [details] | |
Feb 23 08:24 | Anonymous | [details] | |
Feb 23 08:07 | Anonymous | [details] | |
Feb 23 07:42 | Anonymous | [details] | |
Feb 23 03:16 | Anonymous | [details] | |
Feb 23 02:29 | Anonymous | [details] | |
Feb 23 02:15 | Anonymous | [details] | |
Feb 22 22:14 | Anonymous | [details] | |
Feb 22 20:36 | Anonymous | [details] | |
Feb 22 20:24 | Anonymous | [details] | |
Feb 22 16:04 | Anonymous | [details] | |
Feb 22 14:32 | Anonymous | [details] | |
Feb 22 13:16 | Anonymous | [details] | |
Feb 22 09:04 | Anonymous | [details] | |
Feb 22 08:56 | Anonymous | [details] | |
Feb 22 08:40 | Anonymous | [details] | |
Feb 22 07:04 | Anonymous | [details] | |
Feb 22 01:55 | Anonymous | [details] | |
Feb 21 23:18 | Anonymous | [details] | |
Feb 21 21:40 | Anonymous | [details] | |
Feb 21 20:59 | Anonymous | [details] | |
Feb 21 20:57 | Anonymous | [details] | |
Feb 21 20:56 | Anonymous | [details] | |
Feb 21 19:18 | Anonymous | [details] |
- Login to post comments