Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Feb 20 02:35 | Anonymous | [details] | |
Feb 20 02:10 | Anonymous | [details] | |
Feb 19 23:23 | Anonymous | [details] | |
Feb 19 22:41 | Anonymous | [details] | |
Feb 19 22:31 | Anonymous | [details] | |
Feb 19 17:46 | Anonymous | [details] | |
Feb 19 17:25 | Anonymous | [details] | |
Feb 19 16:35 | Anonymous | [details] | |
Feb 19 15:45 | Anonymous | [details] | |
Feb 19 15:10 | Anonymous | [details] | |
Feb 17 10:30 | Anonymous | [details] | |
Feb 16 22:07 | Anonymous | [details] | |
Feb 14 17:45 | Anonymous | [details] | |
Feb 14 07:45 | Anonymous | [details] | |
Feb 13 21:13 | Anonymous | [details] | |
Feb 12 19:39 | Anonymous | [details] | |
Feb 11 18:00 | Anonymous | [details] | |
Feb 9 07:10 | Anonymous | [details] | |
Feb 8 04:31 | Anonymous | [details] | |
Feb 7 06:24 | Anonymous | [details] | |
Feb 7 05:11 | Anonymous | [details] | |
Feb 4 18:51 | Anonymous | [details] | |
Feb 2 23:48 | Anonymous | [details] | |
Feb 1 10:16 | Anonymous | [details] | |
Jan 31 01:48 | Anonymous | [details] |
- Login to post comments