Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jan 15 20:26 | Anonymous | http://costaricamedicos.info/taxonomy... | [details] |
Jan 15 20:25 | Anonymous | http://costaricamedicos.net/node# | [details] |
Jan 15 20:25 | Anonymous | http://costaricamedicos.net/node# | [details] |
Jan 15 20:25 | Anonymous | http://costaricamedico.net/node# | [details] |
Jan 15 20:25 | Anonymous | http://costaricamedicos.info/node# | [details] |
Jan 15 20:25 | Anonymous | http://costaricamedico.net/node# | [details] |
Jan 15 20:25 | Anonymous | http://costaricamedicos.info/node# | [details] |
Jan 15 11:48 | Anonymous | [details] | |
Jan 15 10:37 | Anonymous | [details] | |
Jan 13 23:53 | Anonymous | [details] | |
Jan 12 12:16 | Anonymous | http://miamidoctors.com/node | [details] |
Jan 9 12:51 | Anonymous | [details] | |
Dec 28 18:54 | Anonymous | [details] | |
Dec 27 18:41 | Anonymous | [details] | |
Dec 26 09:28 | Anonymous | [details] | |
Dec 25 02:05 | Anonymous | [details] | |
Dec 23 18:52 | Anonymous | [details] | |
Dec 21 15:20 | Anonymous | [details] | |
Dec 20 21:13 | Anonymous | [details] | |
Dec 20 20:34 | Anonymous | [details] | |
Dec 19 13:54 | Anonymous | [details] | |
Dec 17 04:01 | Anonymous | [details] | |
Dec 17 04:01 | Anonymous | [details] | |
Dec 14 23:01 | Anonymous | [details] | |
Dec 14 20:35 | Anonymous | [details] |
- Login to post comments