Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Nov 15 09:33 | Anonymous | [details] | |
Nov 12 23:12 | Anonymous | [details] | |
Nov 9 20:00 | Anonymous | [details] | |
Nov 8 11:01 | Anonymous | [details] | |
Nov 8 10:17 | Anonymous | [details] | |
Nov 8 04:19 | Anonymous | [details] | |
Nov 5 19:05 | Anonymous | [details] | |
Nov 4 17:08 | Anonymous | [details] | |
Nov 4 09:48 | Anonymous | [details] | |
Nov 4 09:28 | Anonymous | [details] | |
Nov 2 09:02 | Anonymous | [details] | |
Nov 1 09:54 | Anonymous | [details] | |
Nov 1 09:35 | Anonymous | [details] | |
Oct 30 11:48 | Anonymous | [details] | |
Oct 29 13:52 | Anonymous | [details] | |
Oct 29 06:21 | Anonymous | [details] | |
Oct 27 22:01 | Anonymous | [details] | |
Oct 24 16:27 | Anonymous | [details] | |
Oct 22 14:49 | Anonymous | [details] | |
Oct 21 13:07 | Anonymous | http://miamidoctor.com/node/9?destina... | [details] |
Oct 21 13:07 | Anonymous | http://miamidoctor.com/node/9?destina... | [details] |
Oct 21 13:07 | Anonymous | http://miamidoctor.com/node/9?sort=as... | [details] |
Oct 21 13:07 | Anonymous | http://miamidoctor.com/node/9?sort=as... | [details] |
Oct 21 13:06 | Anonymous | http://miamidoctor.com/node/9?sort=as... | [details] |
Oct 21 13:06 | Anonymous | http://miamidoctor.com/node/9?sort=as... | [details] |
- Login to post comments