Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Aug 25 23:24 | Anonymous | http://miamidoctors.com/node/9# | [details] |
Aug 25 23:24 | Anonymous | http://miamidoctors.com/node/9# | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Aug 25 23:23 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Aug 25 23:22 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Aug 25 23:22 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Aug 25 23:19 | Anonymous | http://miamidoctors.com/node# | [details] |
Aug 25 23:19 | Anonymous | http://miamidoctors.com/node# | [details] |
Aug 25 13:48 | Anonymous | [details] | |
Aug 24 07:02 | Anonymous | [details] | |
Aug 21 20:50 | Anonymous | [details] | |
Aug 19 21:49 | Anonymous | [details] | |
Aug 12 21:16 | Anonymous | [details] | |
Aug 11 01:16 | Anonymous | [details] | |
Aug 8 22:08 | Anonymous | [details] | |
Aug 4 16:05 | Anonymous | [details] | |
Aug 2 22:38 | Anonymous | [details] | |
Aug 2 15:21 | Anonymous | [details] | |
Aug 1 20:42 | Anonymous | [details] | |
Aug 1 04:14 | Anonymous | [details] | |
Jul 28 23:54 | Anonymous | [details] | |
Jul 28 23:25 | Anonymous | [details] | |
Jul 27 04:12 | Anonymous | [details] |
- Login to post comments