Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
May 1 18:05 | Anonymous | [details] | |
Apr 28 19:26 | Anonymous | [details] | |
Apr 28 06:09 | Anonymous | [details] | |
Apr 27 17:28 | Anonymous | [details] | |
Apr 27 05:15 | Anonymous | [details] | |
Apr 25 11:16 | Anonymous | [details] | |
Apr 24 05:29 | Anonymous | [details] | |
Apr 23 12:48 | Anonymous | [details] | |
Apr 21 14:32 | Anonymous | [details] | |
Apr 21 04:43 | Anonymous | [details] | |
Apr 21 01:23 | Anonymous | [details] | |
Apr 21 01:23 | Anonymous | [details] | |
Apr 20 10:22 | Anonymous | [details] | |
Apr 18 07:14 | Anonymous | [details] | |
Apr 18 00:03 | Anonymous | [details] | |
Apr 15 20:34 | Anonymous | [details] | |
Apr 15 20:25 | Anonymous | [details] | |
Apr 14 20:24 | Anonymous | [details] | |
Apr 14 11:15 | Anonymous | [details] | |
Apr 11 07:34 | Anonymous | [details] | |
Apr 9 14:58 | Anonymous | [details] | |
Apr 5 22:30 | Anonymous | [details] | |
Apr 4 09:17 | Anonymous | [details] | |
Apr 2 08:29 | Anonymous | [details] | |
Mar 31 20:13 | Anonymous | [details] |
- Login to post comments