Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 29 10:27 | Anonymous | [details] | |
Oct 27 08:22 | Anonymous | [details] | |
Oct 26 12:49 | Anonymous | [details] | |
Oct 22 18:06 | Anonymous | [details] | |
Oct 18 13:50 | Anonymous | [details] | |
Oct 17 22:59 | Anonymous | http://miamidoctors.com/ | [details] |
Oct 17 19:26 | Anonymous | [details] | |
Oct 17 02:31 | Anonymous | [details] | |
Oct 16 18:41 | Anonymous | http://miamidoctors.com/ | [details] |
Oct 16 01:58 | Anonymous | [details] | |
Oct 14 07:28 | Anonymous | [details] | |
Oct 10 20:02 | Anonymous | [details] | |
Oct 10 03:41 | Anonymous | http://miamidoctors.com/ | [details] |
Oct 8 10:20 | Anonymous | [details] | |
Oct 5 20:53 | Anonymous | [details] | |
Oct 5 03:58 | Anonymous | [details] | |
Oct 2 18:16 | Anonymous | [details] | |
Sep 27 12:56 | Anonymous | [details] | |
Sep 23 12:26 | Anonymous | [details] | |
Sep 23 01:28 | Anonymous | [details] | |
Sep 23 01:28 | Anonymous | [details] | |
Sep 21 23:01 | Anonymous | http://miamidoctors.com/ | [details] |
Sep 18 05:45 | Anonymous | [details] | |
Sep 16 03:50 | Anonymous | http://miamidoctors.com/ | [details] |
Sep 15 05:08 | Anonymous | http://miamidoctors.com/ | [details] |
- Login to post comments