Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 25 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4802 | 3344 | 69.64% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
May 11 13:45 | Anonymous | [details] | |
May 10 14:28 | Anonymous | [details] | |
May 9 22:34 | Anonymous | http://www.miamidoctors.com/node | [details] |
May 9 14:00 | Anonymous | [details] | |
May 7 05:30 | Anonymous | [details] | |
May 7 05:19 | Anonymous | [details] | |
May 7 04:40 | Anonymous | [details] | |
May 7 04:30 | Anonymous | [details] | |
May 7 03:10 | Anonymous | [details] | |
May 7 03:00 | Anonymous | [details] | |
May 7 02:52 | Anonymous | [details] | |
May 7 00:49 | Anonymous | [details] | |
May 7 00:45 | Anonymous | [details] | |
May 7 00:32 | Anonymous | [details] | |
May 7 00:00 | Anonymous | [details] | |
May 6 23:54 | Anonymous | [details] | |
May 6 23:45 | Anonymous | [details] | |
May 6 16:44 | Anonymous | [details] | |
May 6 16:34 | Anonymous | [details] | |
May 6 15:52 | Anonymous | [details] | |
May 6 15:14 | Anonymous | [details] | |
May 6 13:34 | Anonymous | [details] | |
May 6 10:32 | Anonymous | [details] | |
May 6 09:44 | Anonymous | [details] | |
May 6 08:52 | Anonymous | [details] |
- Login to post comments