CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 3 | 0.00% |
This year | 0 | 17 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2420 | 51.91% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:01 | Anonymous | [details] | |
Oct 23 07:00 | Anonymous | [details] | |
Oct 23 07:00 | Anonymous | [details] | |
Oct 17 11:13 | Anonymous | [details] | |
Oct 16 13:24 | Anonymous | http://miamidoctor.com/node?destinati... | [details] |
Oct 16 13:24 | Anonymous | http://miamidoctor.com/node?destinati... | [details] |
Oct 16 13:23 | Anonymous | http://miamidoctor.com/node/11# | [details] |
Oct 16 13:23 | Anonymous | http://miamidoctor.com/node/11# | [details] |
Oct 16 13:22 | Anonymous | http://miamidoctor.com/taxonomy/term/2# | [details] |
Oct 16 13:22 | Anonymous | http://miamidoctor.com/taxonomy/term/2# | [details] |
Oct 16 13:21 | Anonymous | http://miamidoctor.com/node# | [details] |
Oct 16 13:21 | Anonymous | http://miamidoctor.com/node# | [details] |
Oct 16 08:28 | Anonymous | [details] | |
Oct 15 14:19 | Anonymous | [details] | |
Oct 14 07:16 | Anonymous | [details] | |
Oct 14 07:15 | Anonymous | [details] | |
Oct 14 07:15 | Anonymous | [details] | |
Oct 14 07:14 | Anonymous | [details] | |
Oct 10 00:09 | Anonymous | [details] | |
Oct 7 23:15 | Anonymous | [details] |
- Login to post comments