CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 3 | 0.00% |
This year | 0 | 17 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2420 | 51.91% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Aug 30 23:13 | Anonymous | [details] | |
Aug 30 18:50 | Anonymous | [details] | |
Aug 29 18:44 | Anonymous | [details] | |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/node/11# | [details] |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/node/11# | [details] |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/taxonomy/term/2# | [details] |
Aug 24 14:48 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Aug 24 14:47 | Anonymous | http://miamidoctors.com/node?destinat... | [details] |
Aug 24 14:47 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Aug 24 14:47 | Anonymous | http://www.miamidoctors.com/node# | [details] |
Aug 24 14:45 | Anonymous | http://miamidoctors.com/node# | [details] |
Aug 24 14:45 | Anonymous | http://miamidoctors.com/node# | [details] |
Aug 19 16:50 | Anonymous | [details] | |
Aug 12 07:58 | Anonymous | [details] | |
Aug 11 07:44 | Anonymous | [details] | |
Aug 11 07:44 | Anonymous | [details] | |
Aug 11 07:43 | Anonymous | [details] | |
Aug 10 02:09 | Anonymous | [details] | |
Aug 9 13:07 | Anonymous | [details] | |
Aug 7 23:24 | Anonymous | [details] | |
Aug 5 15:14 | Anonymous | [details] | |
Aug 3 06:43 | Anonymous | [details] | |
Aug 1 12:36 | Anonymous | [details] | |
Jul 29 18:31 | Anonymous | http://www.miamidoctors.com/node | [details] |
- Login to post comments