CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 3 10:31 | Anonymous | [details] | |
Sep 29 21:58 | Anonymous | [details] | |
Sep 29 09:56 | Anonymous | [details] | |
Sep 24 20:25 | Anonymous | [details] | |
Sep 23 20:27 | Anonymous | [details] | |
Sep 15 21:26 | Anonymous | [details] | |
Sep 14 18:58 | Anonymous | [details] | |
Sep 13 03:48 | Anonymous | [details] | |
Sep 12 03:06 | Anonymous | [details] | |
Sep 10 21:29 | Anonymous | http://miamidoctors.com/ad/redirect/11/0 | [details] |
Sep 10 14:39 | Anonymous | [details] | |
Sep 10 08:14 | Anonymous | [details] | |
Sep 10 08:12 | Anonymous | [details] | |
Sep 10 08:09 | Anonymous | [details] | |
Sep 10 06:34 | Anonymous | [details] | |
Sep 10 06:00 | Anonymous | [details] | |
Sep 10 05:28 | Anonymous | [details] | |
Sep 10 05:23 | Anonymous | [details] | |
Sep 10 04:52 | Anonymous | [details] | |
Sep 10 04:06 | Anonymous | [details] | |
Sep 10 02:36 | Anonymous | [details] | |
Sep 10 01:53 | Anonymous | [details] | |
Sep 10 01:51 | Anonymous | [details] | |
Sep 8 14:37 | Anonymous | [details] | |
Sep 8 13:56 | Anonymous | [details] |
- Login to post comments