CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 1 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 9 | 0.00% |
This year | 0 | 28 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4662 | 2431 | 52.15% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jun 18 00:49 | Anonymous | [details] | |
Jun 16 13:36 | Anonymous | [details] | |
Jun 16 00:55 | Anonymous | [details] | |
Jun 14 01:22 | Anonymous | [details] | |
Jun 13 17:30 | Anonymous | [details] | |
Jun 13 16:50 | Anonymous | [details] | |
Jun 10 08:47 | Anonymous | [details] | |
Jun 10 08:35 | Anonymous | [details] | |
Jun 9 12:52 | Anonymous | [details] | |
Jun 7 11:51 | Anonymous | [details] | |
Jun 7 10:59 | Anonymous | [details] | |
Jun 5 18:57 | Anonymous | [details] | |
Jun 5 05:26 | Anonymous | [details] | |
Jun 4 20:09 | Anonymous | https://www.adobe.com/industries/reta... | [details] |
Jun 1 08:18 | Anonymous | [details] | |
May 31 15:09 | Anonymous | http://miamidoctors.com/node | [details] |
May 28 10:22 | Anonymous | [details] | |
May 27 14:48 | Anonymous | [details] | |
May 25 10:15 | Anonymous | [details] | |
May 24 04:08 | Anonymous | [details] | |
May 23 20:06 | Anonymous | [details] | |
May 20 08:02 | Anonymous | [details] | |
May 19 20:53 | Anonymous | http://miamidoctors.com/node | [details] |
May 19 10:38 | Anonymous | [details] | |
May 16 06:33 | Anonymous | [details] |
- Login to post comments