Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 19 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4639 | 2939 | 63.35% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 5 07:25 | Anonymous | [details] | |
Oct 1 07:17 | Anonymous | [details] | |
Sep 30 17:54 | Anonymous | [details] | |
Sep 30 05:03 | Anonymous | http://www.miamidoctors.com/node | [details] |
Sep 29 07:23 | Anonymous | [details] | |
Sep 25 06:09 | Anonymous | [details] | |
Sep 25 03:45 | Anonymous | http://miamidoctors.com/ad/redirect/10/0 | [details] |
Sep 22 03:44 | Anonymous | [details] | |
Sep 18 01:37 | Anonymous | [details] | |
Sep 13 00:30 | Anonymous | [details] | |
Sep 8 10:17 | Anonymous | [details] | |
Sep 7 13:06 | Anonymous | [details] | |
Sep 6 19:57 | Anonymous | [details] | |
Sep 6 16:03 | Anonymous | [details] | |
Aug 26 08:57 | Anonymous | [details] | |
Aug 25 11:41 | Anonymous | [details] | |
Aug 24 12:05 | Anonymous | [details] | |
Aug 23 07:55 | Anonymous | [details] | |
Aug 21 18:25 | Anonymous | [details] | |
Aug 21 18:25 | Anonymous | [details] | |
Aug 16 12:19 | Anonymous | [details] | |
Aug 12 09:23 | Anonymous | [details] | |
Aug 11 12:57 | Anonymous | [details] | |
Aug 10 19:23 | Anonymous | [details] | |
Aug 10 17:34 | Anonymous | [details] |
- Login to post comments