Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 0 | 0.00% |
This year | 0 | 9 | 0.00% |
Last year | 0 | 19 | 0.00% |
All time | 4639 | 2948 | 63.55% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Oct 17 02:57 | Anonymous | [details] | |
Oct 16 02:07 | Anonymous | [details] | |
Oct 15 02:03 | Anonymous | [details] | |
Oct 14 02:02 | Anonymous | [details] | |
Oct 13 01:56 | Anonymous | [details] | |
Oct 12 01:57 | Anonymous | [details] | |
Oct 11 03:49 | Anonymous | [details] | |
Oct 10 02:24 | Anonymous | [details] | |
Oct 6 03:56 | Anonymous | [details] | |
Oct 5 07:25 | Anonymous | [details] | |
Oct 1 07:17 | Anonymous | [details] | |
Sep 30 17:54 | Anonymous | [details] | |
Sep 30 05:03 | Anonymous | http://www.miamidoctors.com/node | [details] |
Sep 29 07:23 | Anonymous | [details] | |
Sep 25 06:09 | Anonymous | [details] | |
Sep 25 03:45 | Anonymous | http://miamidoctors.com/ad/redirect/10/0 | [details] |
Sep 22 03:44 | Anonymous | [details] | |
Sep 18 01:37 | Anonymous | [details] | |
Sep 13 00:30 | Anonymous | [details] | |
Sep 8 10:17 | Anonymous | [details] | |
Sep 7 13:06 | Anonymous | [details] | |
Sep 6 19:57 | Anonymous | [details] | |
Sep 6 16:03 | Anonymous | [details] | |
Aug 26 08:57 | Anonymous | [details] | |
Aug 25 11:41 | Anonymous | [details] |
- Login to post comments