Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 0 | 0.00% |
This year | 0 | 9 | 0.00% |
Last year | 0 | 19 | 0.00% |
All time | 4639 | 2948 | 63.55% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Dec 22 18:50 | Anonymous | [details] | |
Dec 22 03:30 | Anonymous | [details] | |
Dec 20 18:26 | Anonymous | [details] | |
Dec 19 07:21 | Anonymous | [details] | |
Dec 16 19:51 | Anonymous | [details] | |
Dec 16 13:06 | Anonymous | [details] | |
Dec 14 17:35 | Anonymous | [details] | |
Dec 13 14:18 | Anonymous | [details] | |
Dec 12 20:50 | Anonymous | [details] | |
Dec 11 20:58 | Anonymous | [details] | |
Dec 7 22:18 | Anonymous | http://miamidoctors.com/ad/redirect/10/0 | [details] |
Dec 5 07:26 | Anonymous | [details] | |
Dec 4 12:18 | Anonymous | [details] | |
Nov 30 11:17 | Anonymous | [details] | |
Nov 28 12:52 | Anonymous | [details] | |
Nov 21 02:33 | Anonymous | [details] | |
Nov 20 16:35 | Anonymous | [details] | |
Nov 19 19:26 | Anonymous | [details] | |
Nov 13 15:46 | Anonymous | http://www.miamidoctors.com/node | [details] |
Nov 12 07:27 | Anonymous | [details] | |
Nov 6 22:51 | Anonymous | [details] | |
Nov 6 02:59 | Anonymous | [details] | |
Nov 4 11:41 | Anonymous | [details] | |
Nov 2 01:27 | Anonymous | [details] | |
Nov 1 04:40 | Anonymous | [details] |
- Login to post comments