Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 0 | 0.00% |
This year | 0 | 9 | 0.00% |
Last year | 0 | 19 | 0.00% |
All time | 4639 | 2948 | 63.55% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Jul 27 03:19 | Anonymous | [details] | |
Jul 25 18:40 | Anonymous | [details] | |
Jul 25 11:16 | Anonymous | [details] | |
Jul 24 09:05 | Anonymous | [details] | |
Jul 23 14:57 | Anonymous | [details] | |
Jul 22 23:05 | Anonymous | [details] | |
Jul 22 22:21 | Anonymous | http://www.miamidoctors.com/node | [details] |
Jul 22 19:06 | Anonymous | [details] | |
Jul 21 08:00 | Anonymous | [details] | |
Jul 21 03:55 | Anonymous | [details] | |
Jul 20 07:20 | Anonymous | [details] | |
Jul 20 07:15 | Anonymous | http://www.miamidoctors.com/node | [details] |
Jul 19 17:38 | Anonymous | [details] | |
Jul 16 17:54 | Anonymous | [details] | |
Jul 14 11:55 | Anonymous | [details] | |
Jul 13 12:27 | Anonymous | [details] | |
Jul 10 03:02 | Anonymous | [details] | |
Jul 9 16:31 | Anonymous | [details] | |
Jul 8 09:51 | Anonymous | [details] | |
Jul 7 20:52 | Anonymous | [details] | |
Jul 7 08:20 | Anonymous | [details] | |
Jul 5 03:21 | Anonymous | [details] | |
Jul 5 01:38 | Anonymous | [details] | |
Jul 4 05:53 | Anonymous | [details] | |
Jul 1 00:40 | Anonymous | [details] |
- Login to post comments