Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 19 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4639 | 2939 | 63.35% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 31 12:07 | Anonymous | [details] | |
Oct 31 11:11 | Anonymous | [details] | |
Oct 31 10:03 | Anonymous | [details] | |
Oct 31 08:05 | Anonymous | [details] | |
Oct 31 06:30 | Anonymous | [details] | |
Oct 31 02:11 | Anonymous | [details] | |
Oct 31 01:04 | Anonymous | [details] | |
Oct 30 23:38 | Anonymous | [details] | |
Oct 30 19:47 | Anonymous | [details] | |
Oct 30 17:57 | Anonymous | [details] | |
Oct 30 16:23 | Anonymous | [details] | |
Oct 30 14:52 | Anonymous | [details] | |
Oct 30 14:36 | Anonymous | [details] | |
Oct 30 14:07 | Anonymous | [details] | |
Oct 30 14:07 | Anonymous | [details] | |
Oct 30 07:30 | Anonymous | [details] | |
Oct 25 19:34 | Anonymous | [details] | |
Oct 23 03:27 | Anonymous | [details] | |
Oct 21 09:49 | Anonymous | http://miamidoctors.com/node | [details] |
Oct 20 22:55 | Anonymous | [details] | |
Oct 20 22:33 | Anonymous | [details] | |
Oct 20 21:13 | Anonymous | [details] | |
Oct 20 20:37 | Anonymous | [details] | |
Oct 20 18:34 | Anonymous | [details] | |
Oct 20 16:45 | Anonymous | [details] |
- Login to post comments