Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Last seven days | 0 | 0 | 0.00% |
This month | 0 | 2 | 0.00% |
Last month | 0 | 5 | 0.00% |
This year | 0 | 19 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4639 | 2939 | 63.35% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Oct 18 13:13 | Anonymous | [details] | |
Oct 18 08:21 | Anonymous | [details] | |
Oct 18 08:02 | Anonymous | [details] | |
Oct 17 23:48 | Anonymous | [details] | |
Oct 15 07:32 | Anonymous | [details] | |
Oct 13 01:57 | Anonymous | [details] | |
Oct 9 23:08 | Anonymous | [details] | |
Oct 7 00:11 | Anonymous | [details] | |
Oct 5 13:43 | Anonymous | http://www.miamidoctors.com/node | [details] |
Oct 1 12:59 | Anonymous | [details] | |
Sep 30 20:53 | Anonymous | [details] | |
Sep 30 07:31 | Anonymous | [details] | |
Sep 20 06:39 | Anonymous | [details] | |
Sep 14 18:18 | Anonymous | [details] | |
Sep 9 05:45 | Anonymous | [details] | |
Sep 8 20:50 | Anonymous | [details] | |
Sep 5 23:23 | Anonymous | [details] | |
Sep 4 22:05 | Anonymous | [details] | |
Sep 1 17:22 | Anonymous | http://miamidoctors.com/node | [details] |
Sep 1 12:54 | Anonymous | [details] | |
Aug 31 21:14 | Anonymous | [details] | |
Aug 30 10:58 | Anonymous | [details] | |
Aug 28 05:45 | Anonymous | [details] | |
Aug 25 21:14 | Anonymous | [details] | |
Aug 24 19:33 | Anonymous | [details] |
- Login to post comments