Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 0 | 0.00% |
This year | 0 | 9 | 0.00% |
Last year | 0 | 19 | 0.00% |
All time | 4639 | 2948 | 63.55% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Sep 5 23:23 | Anonymous | [details] | |
Sep 4 22:05 | Anonymous | [details] | |
Sep 1 17:22 | Anonymous | http://miamidoctors.com/node | [details] |
Sep 1 12:54 | Anonymous | [details] | |
Aug 31 21:14 | Anonymous | [details] | |
Aug 30 10:58 | Anonymous | [details] | |
Aug 28 05:45 | Anonymous | [details] | |
Aug 25 21:14 | Anonymous | [details] | |
Aug 24 19:33 | Anonymous | [details] | |
Aug 24 10:06 | Anonymous | [details] | |
Aug 22 21:48 | Anonymous | [details] | |
Aug 22 15:19 | Anonymous | [details] | |
Aug 20 20:00 | Anonymous | [details] | |
Aug 16 10:56 | Anonymous | [details] | |
Aug 14 02:18 | Anonymous | [details] | |
Aug 13 12:53 | Anonymous | [details] | |
Aug 11 00:56 | Anonymous | [details] | |
Aug 9 00:18 | Anonymous | [details] | |
Aug 8 21:19 | Anonymous | http://miamidoctors.com/node | [details] |
Aug 6 08:43 | Anonymous | [details] | |
Aug 6 00:45 | Anonymous | [details] | |
Aug 5 03:23 | Anonymous | [details] | |
Jul 31 08:00 | Anonymous | [details] | |
Jul 30 22:01 | Anonymous | [details] | |
Jul 28 18:49 | Anonymous | [details] |
- Login to post comments