Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This month | 0 | 0 | 0.00% |
Last month | 0 | 0 | 0.00% |
This year | 0 | 9 | 0.00% |
Last year | 0 | 19 | 0.00% |
All time | 4639 | 2948 | 63.55% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Feb 8 21:50 | Anonymous | [details] | |
Feb 5 13:07 | Anonymous | [details] | |
Feb 5 03:24 | Anonymous | [details] | |
Feb 1 07:55 | Anonymous | [details] | |
Jan 29 04:02 | Anonymous | http://miamidoctors.com/node | [details] |
Jan 27 08:36 | Anonymous | [details] | |
Jan 24 07:59 | Anonymous | [details] | |
Jan 21 03:24 | Anonymous | [details] | |
Jan 21 02:50 | Anonymous | [details] | |
Jan 20 03:35 | Anonymous | http://miamidoctors.com/ad/redirect/10/0 | [details] |
Jan 19 07:12 | Anonymous | [details] | |
Jan 14 03:44 | Anonymous | [details] | |
Jan 7 13:24 | Anonymous | [details] | |
Jan 6 03:25 | Anonymous | [details] | |
Jan 5 16:10 | Anonymous | [details] | |
Jan 4 14:12 | Anonymous | [details] | |
Jan 1 03:43 | Anonymous | [details] | |
Dec 28 19:28 | Anonymous | [details] | |
Dec 28 17:03 | Anonymous | [details] | |
Dec 28 17:02 | Anonymous | [details] | |
Dec 28 15:09 | Anonymous | [details] | |
Dec 28 01:06 | Anonymous | [details] | |
Dec 28 00:59 | Anonymous | [details] | |
Dec 25 17:28 | Anonymous | [details] | |
Dec 25 02:51 | Anonymous | http://miamidoctors.com/ad/redirect/10/0 | [details] |
- Login to post comments